Today's Exchange Rates in London on 31st Jan 2012
| Country | Currency | Buying Rate (£) | Selling Rate (£) | Last Updated |
| Euro - Europe | 1.21951 | 1.17500 | 31-01-12 |
| Dollars - USA | 1.60000 | 1.55700 | 31-01-12 |
| Yen - Japan | 124.53300 | 117.75000 | 31-01-12 |
| Dollars - Australia | 1.51976 | 1.44750 | 31-01-12 |
| Dollars - Canada | 1.62338 | 1.54000 | 31-01-12 |
| Franc - Switzerland | 1.48920 | 1.41000 | 31-01-12 |
| Koruna - Czech | 31.19000 | 29.22000 | 31-01-12 |
| Rand - South Africa | 12.58000 | 12.02000 | 31-01-12 |
| Kroner - Denmark | 9.20000 | 8.68000 | 31-01-12 |
| Kroner - Norway | 9.50000 | 8.95000 | 31-01-12 |
| Kroner - Sweden | 11.03000 | 10.40000 | 31-01-12 |
| Baht - Thailand | 50.75000 | 47.30000 | 31-01-12 |
| Dirham - UAE | 5.94000 | 5.64000 | 31-01-12 |
| Dollars - East Carribean | 4.45000 | 4.05000 | 31-01-12 |
| Dollar - New Zealand | 1.96900 | 1.87000 | 31-01-12 |
| Dollar - Singapore | 2.03900 | 1.93000 | 31-01-12 |
| Dollars - Barbados | 3.30000 | 3.02500 | 31-01-12 |
| Dollars - Hongkong | 12.55000 | 11.95000 | 31-01-12 |
| Forint - Hungary | 368.00000 | 340.50000 | 31-01-12 |
| Kuna - Croatia | 9.49000 | 8.71000 | 31-01-12 |
| Lira - Turkey | 2.86750 | 2.74000 | 31-01-12 |
| Pesos - Mexico | 21.45000 | 19.62000 | 31-01-12 |
| Pound - Egypt | 9.99000 | 8.93000 | 31-01-12 |
| Ringgit - Malaysia | 5.00000 | 4.60500 | 31-01-12 |
| Rupee - India | 82.30000 | 73.00000 | 31-01-12 |
| Zloty - Poland | 5.19000 | 4.92000 | 31-01-12 |
| Sheqel - Israel | 6.20000 | 5.67000 | 31-01-12 |
| Krona - Iceland | 198.00000 | 186.75000 | 31-01-12 |
| Dinar - Jordan | 1.16300 | 1.07600 | 31-01-12 |
| Dinar - Bahrain | 0.61700 | 0.57900 | 31-01-12 |
| Lev - Bulgaria | 2.45000 | 2.25000 | 31-01-12 |
| Real - Brazil | 2.90000 | 2.64000 | 31-01-12 |
| Peso - Chile | 824.00000 | 732.00000 | 31-01-12 |
| Yuan - China | 10.42000 | 9.55000 | 31-01-12 |
| Peso - Dominican | 64.70000 | 57.96000 | 31-01-12 |
| Dollar - Fiji | 2.95000 | 2.60000 | 31-01-12 |
| Dalasi - Gambia | 50.20000 | 42.50000 | 31-01-12 |
| Rupiah - Indonesia | 14970.00000 | 13300.00000 | 31-01-12 |
| Dollar - Jamaica | 143.00000 | 128.75000 | 31-01-12 |
| Shilling - Kenya | 141.89999 | 127.50000 | 31-01-12 |
| Won - South Korean | 1885.00000 | 1695.00000 | 31-01-12 |
| Dinar - Kuwait | 0.45400 | 0.42500 | 31-01-12 |
| Lat - Latvia | 0.88350 | 0.79900 | 31-01-12 |
| Lita - Lithuania | 4.36000 | 3.95000 | 31-01-12 |
| Dirham - Morocco | 14.10000 | 12.15000 | 31-01-12 |
| Rupee - Mauritius | 48.60000 | 43.80000 | 31-01-12 |
| Rial - Oman | 0.63250 | 0.58900 | 31-01-12 |
| Peso - Phillipines | 71.25000 | 63.33000 | 31-01-12 |
| Riyal - Qatar | 5.95000 | 5.58000 | 31-01-12 |
| Ruble - Russia | 50.60000 | 45.70000 | 31-01-12 |
| Riyal - Saudi Arabia | 6.15000 | 5.75000 | 31-01-12 |
| Peso - Argentina | 6.99000 | 6.25000 | 31-01-12 |
| Rupee - Sri Lanka | 188.00000 | 167.00000 | 31-01-12 |
| Kroons - Estonia | 20.64000 | 0.00000 | 31-01-12 |
| Pulas - Botswana | 12.35000 | 10.50000 | 31-01-12 |
| Dollar - Taiwan | 49.15000 | 44.15000 | 31-01-12 |
| Dollar - Trinidad | 10.65000 | 9.61000 | 31-01-12 |
| Leu - Rumania | 5.45000 | 4.96000 | 31-01-12 |
| Nuevo Sol - Peru | 4.58000 | 3.96000 | 31-01-12 |
| Hryvna - Ukrain | 15.95000 | 11.83000 | 31-01-12 |
| Dong - Vietnam | 36529.50000 | 29700.00000 | 31-01-12 |
| Euro(TC) - Europe | 1.24378 | 1.15200 | 31-01-12 |
| Yen(TC) - Japan | 127.00000 | 115.00000 | 31-01-12 |
| Franc(TC) - Swiss | 1.50900 | 0.00000 | 31-01-12 |
| Dollar(TC) - Canadian | 1.64750 | 1.52250 | 31-01-12 |
| Dollar(TC) - USA | 1.62338 | 1.53000 | 31-01-12 |
| Dollar(TC) - Australia | 1.55500 | 1.42000 | 31-01-12 |
| Pound - Lebanon | 2625.00000 | 2165.00000 | 31-01-12 |
| Bolivar - Venezuela | 0.00000 | 0.00000 | 31-01-12 |
| Rupee - Pakistan | 152.99001 | 127.25000 | 31-01-12 |
| Taka - Bangladesh | 133.88000 | 109.70000 | 31-01-12 |
| Dollar - Bermuda | 2.06000 | 1.46000 | 31-01-12 |
| Peso - Colombia | 3318.00000 | 2770.00000 | 31-01-12 |
| Dinar - Tunisia | 2.69000 | 2.13000 | 31-01-12 |
| Dollar - Bahamas | 0.00000 | 1.46000 | 31-01-12 |
| Maraka - Bosnia Hercegovina | 2.52000 | 2.09000 | 31-01-12 |
| Rupee - Seychelles | 0.00000 | 18.50000 | 31-01-12 |
| Dollar - Namibia | 13.64000 | 11.90000 | 31-01-12 |
| Patacas - Macau | 0.00000 | 11.65000 | 31-01-12 |
| Dollar - Belize | 3.66000 | 2.80000 | 31-01-12 |
| Boliviano - Bolivia | 12.33000 | 9.64000 | 31-01-12 |
| Dollar - Brunei | 2.18000 | 1.87000 | 31-01-12 |
| Riel - Cambodia (we recommend US Dollars and small notes possible) | 0.00000 | 0.00000 | 31-01-12 |
| CFA Franc - CFA (we recommend US Dollars or Euros) | 0.00000 | 0.00000 | 31-01-12 |
| Colon - Costa Rica | 879.00000 | 709.00000 | 31-01-12 |
| Peso - Cuba (we recommend Euros) | 0.00000 | 0.00000 | 31-01-12 |
| Sucre - Ecuador (we recommend US Dollars and small notes possible) | 4.61000 | 3.88000 | 31-01-12 |
| Quetzal - Guatemala | 13.63000 | 11.25000 | 31-01-12 |
| Dinar - Iraq | 2076.00000 | 1657.00000 | 31-01-12 |
| Rial - Iran | 0.00000 | 0.00000 | 31-01-12 |
| Cedi - Ghana (we recommend US Dollars and small notes possible) | 0.00000 | 0.00000 | 31-01-12 |
| Dinar - Libya (we recommend US Dollars and small notes possible) | 0.00000 | 0.00000 | 31-01-12 |
| Rufiyaa - Maldives (Do not buy at present) | 0.00000 | 0.00000 | 31-01-12 |
| Rupee - Nepal | 146.63000 | 109.80000 | 31-01-12 |
| Guarani - Paraguay | 0.00000 | 0.00000 | 31-01-12 |
| Lilangeni - Swaziland (we recommend US Dollars and may be South African Rand) | 0.00000 | 0.00000 | 31-01-12 |
| Schilling - Tanzania (we recommend US Dollars or Euros) | 0.00000 | 0.00000 | 31-01-12 |
| Schilling - Uganda (we recommend US Dollars and small notes possible) | 0.00000 | 0.00000 | 31-01-12 |
| Kwacha - Zambia (we recommend US Dollars and small notes possible) | 0.00000 | 0.00000 | 31-01-12 |
| Pound - Syria | 88.70000 | 70.50000 | 31-01-12 |
| Dinar - Serbia | 136.91000 | 109.00000 | 31-01-12 |
| Tenge - Kazakhstan | 261.39999 | 207.30000 | 31-01-12 |
| Afghani - Afghanistan | 0.00000 | 0.00000 | 31-01-12 |
| Last Updated On: 2012-01-31 09:26:06 | ||||
0 comments:
Post a Comment